GRANDTOPUP | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 99 % 99 % 99
GLO AIRTIME % 99 % 99 % 99 % 99
9MOBILE AIRTIME % 99 % 99 % 99 % 99
AIRTEL AIRTIME % 99 % 99 % 99 % 99
SMILE AIRTIME % 100 % 100 % 100 % 100
WAEC Result Checker ₦ 3700.0 ₦ 3650.0 ₦ 3600.0 ₦ 3600.0
NECO Result Checker ₦ 950.0 ₦ 950.0 ₦ 950.0 ₦ 950.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 900.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
250.0MB ₦85 ₦85 ₦80 ₦80 30 Days
500.0MB ₦150 ₦150 ₦150 ₦150 30 days
1.0GB ₦275 ₦273 ₦270 ₦270 30 Days
1.0GB ₦285 ₦285 ₦283 ₦283 30 days
2.0GB ₦550 ₦546 ₦540 ₦540 30 days
2.0GB ₦570 ₦570 ₦566 ₦566 30days
3.0GB ₦825 ₦819 ₦810 ₦810 30 days
3.0GB ₦855 ₦855 ₦849 ₦849 30days
5.0GB ₦1375 ₦1365 ₦1355 ₦1355 30 days
5.0GB ₦1375 ₦1375 ₦1360 ₦1360 30days
10.0GB ₦2750 ₦2740 ₦2700 ₦2700 30 Days
15.0GB ₦4275 ₦4275 ₦4245 ₦4245 30 days
20.0GB ₦5400 ₦5450 ₦5400 ₦5400 30 days
100.0GB ₦27000 ₦27000 ₦27000 ₦27000 30 Days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦150 ₦150 ₦148 ₦148 30 Days
1.0GB ₦283 ₦280 ₦278 ₦278 30 Days
2.0GB ₦566 ₦560 ₦556 ₦556 30 Days
3.0GB ₦849 ₦840 ₦834 ₦834 30 Days
5.0GB ₦1415 ₦1405 ₦1400 ₦1400 30 Days
7.5GB ₦1480 ₦1480 ₦1480 ₦1480 30days
5.8GB ₦1921 ₦1921 ₦1921 ₦1921 30days
9.2GB ₦2000 ₦2000 ₦2000 ₦2000 30days
10.8GB ₦2450 ₦2450 ₦2440 ₦2440 30 days
10.0GB ₦2830 ₦2800 ₦2780 ₦2780 30 Days
14.0GB ₦3000 ₦2928 ₦2925 ₦2925 30days
18.25GB ₦4000 ₦3980 ₦3950 ₦3950 30days
24.0GB ₦4700 ₦4690 ₦4650 ₦4650 30days
50.0GB ₦9300 ₦9280 ₦9250 ₦9250 30 days
93.0GB ₦14000 ₦13955 ₦13950 ₦13950 30days
119.0GB ₦16700 ₦16600 ₦16550 ₦16550 30days
138.0GB ₦35880 ₦35880 ₦35880 ₦35880 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦85 ₦84 ₦83 ₦83 30 Days
300.0MB ₦120 ₦119 ₦116 ₦116 7 days
500.0MB ₦148 ₦146 ₦145 ₦145 30 Days
1.0GB ₦285 ₦285 ₦283 ₦283 30 days
2.0GB ₦570 ₦570 ₦566 ₦566 30 days
5.0GB ₦1425 ₦1425 ₦1415 ₦1415 30 days
10.0GB ₦2850 ₦2850 ₦2830 ₦2830 30 Days
15.0GB ₦3975 ₦3975 ₦3900 ₦3870 30 days
20.0GB ₦5700 ₦5700 ₦5660 ₦5660 30 Days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦75 ₦70 ₦65 ₦65 30 Days
500.0MB ₦110 ₦110 ₦110 ₦110 30 Days
500.0MB ₦120 ₦120 ₦120 ₦120 30 days
1.0GB ₦180 ₦178 ₦175 ₦175 30 Days
1.5GB ₦350 ₦305 ₦300 ₦300 30 Days
2.0GB ₦360 ₦358 ₦355 ₦355 30 days{Gifting}
1.5GB ₦390 ₦385 ₦380 ₦380 30 days{Gifting}
3.0GB ₦540 ₦538 ₦535 ₦535 30 Days
3.0GB ₦750 ₦750 ₦750 ₦750 30 days{Gifting}
5.0GB ₦950 ₦950 ₦950 ₦950 30 Days
10.0GB ₦1800 ₦1800 ₦1800 ₦1800 30 Days
4.5GB ₦1900 ₦1900 ₦1900 ₦1900 30 days{Gifting}
11.0GB ₦1900 ₦1900 ₦1900 ₦1900 30 Days
11.0GB ₦3500 ₦3500 ₦3500 ₦3500 30 days{Gifting}
20.0GB ₦3500 ₦3500 ₦3500 ₦3500 30 Days
40.0GB ₦6650 ₦6650 ₦6650 ₦6650 30 Days
50.0GB ₦8000 ₦8000 ₦8000 ₦8000 30 Days
75.0GB ₦9950 ₦9950 ₦9950 ₦9950 30 days{Gifting}
100.0GB ₦15350 ₦15350 ₦15350 ₦15350 30 Days